Occurrence record: Invertebrates:J67560
PreservedSpecimen
of
Cheirimedon adentatus
| amphipod
recorded on 1981-01-31
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Museums Victoria provider for OZCAM |
Institution |
Museums Victoria
Supplied institution code "NMV" |
Collection |
Museums Victoria Marine Invertebrates Collection
Supplied collection code "Invertebrates" |
Catalogue Number | J67560 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:NMV:Invertebrates:PreservedSpecimen:J67560 |
Basis of record | Preserved specimen |
Preparations | Wet | ethanol 70% |
Identified by | Dr James K. Lowry - Australian Museum |
Identified date | 2014 |
Collector |
Museums Victoria
Supplied as "Dr Martin F. Gomon - Museums Victoria | et al" |
Individual count | 1 |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC0 Supplied as https://creativecommons.org/publicdomain/zero/1.0/legalcode |
Collection ID | urn:lsid:biocol.org:col:34978 |
Owner institution code | NMV |
Field number | BSS 120 |
Rightsholder | Museums Victoria |
Dataset name | Victorian Institute of Marine Sciences Bass Strait Survey (BSS) |
Language | en |
Occurrence status | present |
Dataset ID | Invertebrates |
Institution ID | urn:lsid:biocol.org:col:34978 |
Abcd identification qualifier | Not provided |
Date identified | 2014 |
Event
Field number | BSS 120 |
Collecting date |
1981-01-31
Supplied date "1981-01-31T14:10:00\1981-01-31T00:00:00" |
Date precision | Day |
Event time | 14:10:00 |
Event ID | BSS 120 |
Taxonomy
Higher classification | Arthropoda | Crustacea | Multicrustacea | Malacostraca | Eumalacostraca | Peracarida | Amphipoda | Gammaridea | Lysianassoidea | Lysianassidae | Tryphosinae |
Scientific name |
Cheirimedon adentatus
Supplied scientific name "Cheirimedon adentatus (Moore, 1989)" |
Taxon rank | species |
Common name | amphipod |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Malacostraca |
Order | Amphipoda |
Family | Lysianassidae |
Genus | Cheirimedon |
Species | Cheirimedon adentatus |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | (Moore, 1989) |
Nomenclatural code | ICZN |
Geospatial
Higher geography | Australia | Victoria |
Country | Australia |
State or Territory | Victoria |
Locality | Western Bass Strait, 26 km SW of Cape Otway |
Latitude | -39.0167 |
Longitude | 143.368 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Western Bass Strait, 26 km SW of Cape Otway |
Minimum depth in metres | 84 |
Coordinate precision | Unknown |
Location ID | BSS 120 |
Biome | Marine |
Additional properties
Data quality tests
Test name | Result |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Habitat incorrect for species | Passed |
Show/Hide 9 missing properties | |
Show/Hide 43 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 3000d4b1-e460-49e1-801b-e3785b7a3ada | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -39.0167,143.368 | ||
Collector | [Museum Victoria] | ||
Year | 1981 | ||
Month | 01 | ||
Day | 31 | ||
Related records | |||
Record UUID | d018918c-3107-42ef-898b-2dd00f0f7aa1 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -39.0167,143.368 | ||
Collector | [Museum Victoria] | ||
Year | 1981 | ||
Month | 01 | ||
Day | 31 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 02788c96-d352-4ccd-9462-42c565eb08a9 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -39.0167,143.368 | ||
Collector | [Museum Victoria] | ||
Year | 1981 | ||
Month | 01 | ||
Day | 31 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 6f0805b1-948b-4433-8fe8-46ff2f54246d | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -39.0167,143.368 | ||
Collector | [Museum Victoria] | ||
Year | 1981 | ||
Month | 01 | ||
Day | 31 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 1fd02554-48d6-4b5a-bd48-b5d0c6542c7d | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -39.0167,143.368 | ||
Collector | [Museum Victoria] | ||
Year | 1981 | ||
Month | 01 | ||
Day | 31 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 2f00b4a1-6d65-4625-9867-8d2421cf63b9 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -39.0167,143.368 | ||
Collector | [Museum Victoria] | ||
Year | 1981 | ||
Month | 01 | ||
Day | 31 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 8519038f-1144-42e7-9023-3d9c50c86a24 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -39.0167,143.368 | ||
Collector | [Museum Victoria] | ||
Year | 1981 | ||
Month | 01 | ||
Day | 31 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c65203e0-b316-4d7d-86fd-5ce480470076 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -39.0167,143.368 | ||
Collector | [Museum Victoria] | ||
Year | 1981 | ||
Month | 01 | ||
Day | 31 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 42e951ab-9c18-4dc5-ad0d-03ca24d54a2c | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -39.0167,143.368 | ||
Collector | [Museum Victoria] | ||
Year | 1981 | ||
Month | 01 | ||
Day | 31 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c21c6e51-301e-4722-a460-699e37e9a6cf | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -39.0167,143.368 | ||
Collector | [Museum Victoria] | ||
Year | 1981 | ||
Month | 01 | ||
Day | 31 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 3f204c6d-773f-4290-b3d3-2686426748ee | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -39.0167,143.368 | ||
Collector | [Museum Victoria] | ||
Year | 1981 | ||
Month | 01 | ||
Day | 31 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 57222dcb-1ec7-4a3e-a19e-5476d24dd0b9 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -39.0167,143.368 | ||
Collector | [Museum Victoria] | ||
Year | 1981 | ||
Month | 01 | ||
Day | 31 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | d018918c-3107-42ef-898b-2dd00f0f7aa1 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -39.0167,143.368 | ||
Collector | [Museum Victoria] | ||
Year | 1981 | ||
Month | 01 | ||
Day | 31 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 02788c96-d352-4ccd-9462-42c565eb08a9 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -39.0167,143.368 | ||
Collector | [Museum Victoria] | ||
Year | 1981 | ||
Month | 01 | ||
Day | 31 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 6f0805b1-948b-4433-8fe8-46ff2f54246d | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -39.0167,143.368 | ||
Collector | [Museum Victoria] | ||
Year | 1981 | ||
Month | 01 | ||
Day | 31 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 1fd02554-48d6-4b5a-bd48-b5d0c6542c7d | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -39.0167,143.368 | ||
Collector | [Museum Victoria] | ||
Year | 1981 | ||
Month | 01 | ||
Day | 31 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 2f00b4a1-6d65-4625-9867-8d2421cf63b9 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -39.0167,143.368 | ||
Collector | [Museum Victoria] | ||
Year | 1981 | ||
Month | 01 | ||
Day | 31 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 8519038f-1144-42e7-9023-3d9c50c86a24 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -39.0167,143.368 | ||
Collector | [Museum Victoria] | ||
Year | 1981 | ||
Month | 01 | ||
Day | 31 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c65203e0-b316-4d7d-86fd-5ce480470076 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -39.0167,143.368 | ||
Collector | [Museum Victoria] | ||
Year | 1981 | ||
Month | 01 | ||
Day | 31 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 42e951ab-9c18-4dc5-ad0d-03ca24d54a2c | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -39.0167,143.368 | ||
Collector | [Museum Victoria] | ||
Year | 1981 | ||
Month | 01 | ||
Day | 31 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c21c6e51-301e-4722-a460-699e37e9a6cf | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -39.0167,143.368 | ||
Collector | [Museum Victoria] | ||
Year | 1981 | ||
Month | 01 | ||
Day | 31 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 3f204c6d-773f-4290-b3d3-2686426748ee | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -39.0167,143.368 | ||
Collector | [Museum Victoria] | ||
Year | 1981 | ||
Month | 01 | ||
Day | 31 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 57222dcb-1ec7-4a3e-a19e-5476d24dd0b9 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -39.0167,143.368 | ||
Collector | [Museum Victoria] | ||
Year | 1981 | ||
Month | 01 | ||
Day | 31 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Additional political boundaries information
Area Management | |
Australian Coral Ecoregions | South-east Australia |
Global 200 priority ecoregions - Marine | Southern Australian Marine |
Area management | |
National Landcare Program Management Units 2018 | Marine NRM |
Biodiversity | |
IMCRA 4 Regions | Western Bass Strait Shelf Transition |
IMCRA Meso-scale Bioregions | Otway |
Marine | |
FAO Fishery Statistical Areas | 57 |
Geomorphology of the Australian Margin and adjacent seafloor | Shelf |
Global Seagrass Species Richness (2003) | 6.00000000 |
Marine Ecoregions of the World | Western Bassian |
Territorial Sea | Territorial Sea |
IGBP Land Cover vegetation classification scheme (2011) | Water |