Occurrence record: Herpetology:R.33388
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
Catalog number | R.33388 |
Other catalog numbers | ["ecatalogue.irn:2086072","urn:catalog:AM:Herpetology:R.33388"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Herpetology:R.33388 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector |
Hosmer, W
Supplied as "Hosmer, W" |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [PRE] |
Country conservation | Extinct |
State conservation | Queensland: Extinct in the wild |
Event
Event ID | urn:australianmuseum.net.au:Events:2019479 |
Occurrence date | 1971-10-25 |
Sampling protocol | PRE |
Date precision | DAY |
Taxonomy
Scientific name |
Taudactylus acutirostris
Supplied scientific name "Taudactylus acutirostris (Andersson, 1916)" |
Identified to rank | species |
Common name |
Sharp-snouted Day Frog
Supplied common name "Sharp-snouted Torrent Frog" |
Kingdom | Animalia |
Phylum | Chordata |
Class | Amphibia |
Order | Anura |
Family | Myobatrachidae |
Genus | Taudactylus |
Species | Taudactylus acutirostris |
Name match metric | exactMatch |
Accepted name | Taudactylus acutirostris (Andersson, 1916) |
Scientific name authorship | (Andersson, 1916) |
Name parse type | SCIENTIFIC |
Name according to | (Andersson, 1916) |
Geospatial
Country | Australia |
State or Territory | Queensland |
Latitude |
-16.916 Supplied as: "-16.916" |
Longitude |
145.633 Supplied as: "145.633" |
Datum | EPSG:4326 |
Verbatim locality | Speewan near Kuranda |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, Queensland, Speewan near Kuranda (16° 55' S, 145° 38' E) 25/10/1971 - 25/10/1971, Hosmer, W(Collector), Accession"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 16° 55' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 145° 38' E |
Additional properties
dcterms:modified | 2015/7/13 |
dcterms:type | PhysicalObject |
dcterms modified | 2015/7/13 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 85 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 21 tests that have not been run |