Occurrence record: CRUST:C33110
Preserved specimen
of
Tetraclitella purpurascens
(Wood, 1815)
| Purple Four-plated Barnacle
recorded on 1910-08-01
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Western Australian Museum provider for OZCAM |
Institution code |
Western Australian Museum
Supplied institution code "WAM" |
Collection |
Western Australian Museum Crustacean Collection
Supplied collection code "CRUST" |
Catalog number | C33110 |
Other catalog numbers | ["3990-10"] |
Occurrence ID | 0717:0010204-000C00331100000 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Pope, E. |
Collector | Heill, G.F. |
Individual count | 1 |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 4.0 (Int) |
Type | PhysicalObject |
Presence/Absence | PRESENT |
Associated records | ASSOCIATED |
Date identified | 1949-01-01 |
Event
Occurrence date | 1910-08-01 |
End day of year | 213 |
Date precision | DAY |
Start day of year | 213 |
Taxonomy
Scientific name | Tetraclitella purpurascens |
Identified to rank | species |
Common name | Purple Four-plated Barnacle |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Maxillopoda |
Order | Sessilia |
Family | Tetraclitidae |
Genus | Tetraclitella |
Species | Tetraclitella purpurascens |
Name match metric | exactMatch |
Scientific name authorship | (Wood, 1815) |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | Western Australia |
Habitat |
Supplied as "Marine" |
Latitude |
-13.9166 Supplied as: "-13.9166" |
Longitude |
126.7 Supplied as: "126.7000" |
Datum | EPSG:4326 |
Coordinate precision | Unknown |
Terrestrial | true |
Verbatim latitude | 13°55`S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 126°42`E |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
First of the month | Warning |
Geodetic datum assumed WGS84 | Warning |
Name not supplied | Warning |
Occurrence status inferred from individual count | Warning |
Show/Hide 90 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 22 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 0047a8d2-ac36-4c31-8a29-766339c7ce4f | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -13.9166,126.7 | ||
Related records | |||
Record UUID | 76bd690c-7ade-4ffe-b7dd-e3928877b144 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -13.9166,126.7 | ||
Record UUID | 01eb2638-8b85-43f3-9704-4f84c104a54a | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -13.9166,126.7 | ||
Record UUID | dd737ff8-975e-4974-be90-275affa6bc00 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -13.9166,126.7 |
Additional political boundaries information
Environmental sampling for this location
Biodiversity | |
Occurrence Density | 462.0 frequency |
Species Richness | 308.0 frequency |