Occurrence record: Entomology:K.700847
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
| Catalog number | K.700847 |
| Other catalog numbers | ["ecatalogue.irn:10680066,urn:catalog:AM:Entomology:K.700847"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Reid, Dr Chris A. M. - Australian Museum - Australian Museum Research Institute |
| Collector | C.A.M. Reid & C. Chan |
| License | CC-BY 3.0 (Au) |
| Degree of establishment | Sweeping |
| Presence/Absence | PRESENT |
| Sampling protocol | [Sweeping] |
| Date identified | 2026-04 |
Event
| Event ID | urn:australianmuseum.net.au:Events:10095451 |
| Occurrence date |
2025-09-28
Supplied date "2025-09-28/2025-09-28" |
| Sampling protocol | Sweeping |
| End day of year | 271 |
| Date precision | DAY |
| Start day of year | 271 |
Taxonomy
| Scientific name |
Mogulones larvatus
Supplied scientific name "Mogulones larvatus (Schultze, 1897)" |
| Identified to rank | species |
| Common name | Paterson's Curse Crown Weevil |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Coleoptera |
| Family | Curculionidae |
| Genus | Mogulones |
| Species | Mogulones larvatus |
| Name match metric | exactMatch |
| Accepted name | Mogulones larvatus (Schultze, 1897) |
| Scientific name authorship | (Schultze, 1897) |
| Name parse type | SCIENTIFIC |
| Name according to | (Schultze, 1897) |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Latitude |
-30.403334 Supplied as: "-30.403334" |
| Longitude |
149.89667 Supplied as: "149.89667" |
| Datum | EPSG:4326 |
| Verbatim locality | SE Narrabri, stock res |
| Location remarks | [BushBlitz Pilliga ENT] Australia, New South Wales, SE Narrabri, stock res (30° 24' 12" S, 149° 53' 48" E) 28/09/2025 - 28/09/2025, Reid, Dr Chris A. M. - Australian Museum - Australian Museum Research Institute(Collector), Chan, Cynthia - Australian Museum - Entomology(Collector), Sweeping, Field Collected - Terrestrial, Pilliga BushBlitz |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Verbatim latitude | 30° 24' 12" S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 149° 53' 48" E |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 93 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
