Occurrence record: Arachnology:AKS.1294
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Arachnology Collection
Supplied collection code "Arachnology" |
| Catalog number | AKS.1294 |
| Other catalog numbers | ["ecatalogue.irn:1999058,urn:catalog:AM:Arachnology:AKS.1294"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Smith, Dr Helen M - Australian Museum - Arachnology |
| Collector | H.M. Smith |
| License | CC-BY 3.0 (Au) |
| Degree of establishment | litter |
| Presence/Absence | PRESENT |
| Sampling protocol | [litter] |
| Date identified | 2016 |
Event
| Event ID | urn:australianmuseum.net.au:Events:1235289 |
| Occurrence date |
2016-07-02
Supplied date "2016-07-02/2016-07-02" |
| Sampling protocol | litter |
| End day of year | 184 |
| Date precision | DAY |
| Start day of year | 184 |
Taxonomy
| Scientific name |
Nuliodon fishburni
Supplied scientific name "Nuliodon fishburni Raven, 2009" |
| Identified to rank | species |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class | Arachnida |
| Order | Araneae |
| Family | Miturgidae |
| Genus | Nuliodon |
| Species | Nuliodon fishburni |
| Name match metric | exactMatch |
| Accepted name | Nuliodon fishburni Raven, 2009 |
| Scientific name authorship | Raven, 2009 |
| Name parse type | SCIENTIFIC |
| Name according to | Raven, 2009 |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Latitude |
-33.705 Supplied as: "-33.705" |
| Longitude |
151.17195 Supplied as: "151.17195" |
| Datum | EPSG:4326 |
| Verbatim locality | Ku-Ring-Gai Wildflower Garden, St Ives. |
| Location remarks | Australia, New South Wales, Ku-Ring-Gai Wildflower Garden, St Ives. (33° 42' 18" S, 151° 10' 19" E) 02/07/2016 - 02/07/2016, Smith, Dr Helen M - Australian Museum - Arachnology(Collector), litter, Field Collected - Terrestrial |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Verbatim latitude | 33° 42' 18" S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 151° 10' 19" E |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Identification date before occurrence date | Warning |
| Show/Hide 92 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
